Recorded results
Top 10 College Football handicappers
Available records ranked by recorded return (USD). Select a sport and period to explore.
| Rank | Handicapper | Record | Win % | Return (USD) | Profile |
|---|---|---|---|---|---|
| 1 | UncledavidSportsJaw | (105 - 45) | 70.0% | +$32,551 | View profile |
| 2 | MookiebetsSportsJaw | (85 - 43) | 66.4% | +$31,352 | View profile |
| 3 | George MoyerCap Fox - Sports Betting System | (72 - 39) | 64.9% | +$29,010 | View profile |
| 4 | Dave McGreggorSports Investor Central | (103 - 53) | 66.0% | +$17,226 | View profile |
| 5 | Aiden NecholasDocumented Handicappers | (139 - 77) | 64.4% | +$16,891 | View profile |
| 6 | Nate McMartinDocumented Handicappers | (130 - 90) | 59.1% | +$15,054 | View profile |
| 7 | Carter StevensonSports Picks Forum | (140 - 82) | 63.1% | +$14,680 | View profile |
| 8 | Bret BryanSports Investor Central | (134 - 92) | 59.3% | +$14,295 | View profile |
| 9 | Eli RothsteinSports Picks Forum | (134 - 91) | 59.6% | +$12,400 | View profile |
| 10 | Jeff HodgesPrecision Picks | (71 - 45) | 61.2% | +$10,852 | View profile |
Ranked by net return, with a maximum of two handicappers per site. SportsJaw records refresh every 15 minutes. Returns are displayed in USD, rounded to whole dollars. Win percentage excludes pushes. Stake sizes and pick volume vary.