Recorded results
Top 10 MLB handicappers
Available records ranked by recorded return (USD). Select a sport and period to explore.
| Rank | Handicapper | Record | Win % | Return (USD) | Profile |
|---|---|---|---|---|---|
| 1 | Lyle OrtenPrecision Picks | (394 - 184) | 68.2% | +$64,115 | View profile |
| 2 | Will HunterDocumented Handicappers | (448 - 249) | 64.3% | +$60,771 | View profile |
| 3 | Ray FranklinPrecision Picks | (421 - 230) | 64.7% | +$60,253 | View profile |
| 4 | Scooter LowellDocumented Handicappers | (402 - 218) | 64.8% | +$58,466 | View profile |
| 5 | Patrick AdamsOddsboard | (398 - 217) | 64.7% | +$52,917 | View profile |
| 6 | BluedevilSportsJaw | (211 - 137) | 60.6% | +$52,414 | View profile |
| 7 | Jonah BlackSports Picks Forum | (507 - 308) | 62.2% | +$52,065 | View profile |
| 8 | MauriceJonesSportsJaw | (214 - 163) | 56.8% | +$50,590 | View profile |
| 9 | Jimmy MeyerSports Investor Central | (422 - 236) | 64.1% | +$50,433 | View profile |
| 10 | Lyle ClarkATS Experts | (399 - 217) | 64.8% | +$49,762 | View profile |
Ranked by net return, with a maximum of two handicappers per site. SportsJaw records refresh every 15 minutes. Returns are displayed in USD, rounded to whole dollars. Win percentage excludes pushes. Stake sizes and pick volume vary.
