Recorded results
Top 10 College Football handicappers
Available records ranked by recorded return (USD). Select a sport and period to explore.
| Rank | Handicapper | Record | Win % | Return (USD) | Profile |
|---|---|---|---|---|---|
| 1 | UncledavidSportsJaw | (88 - 36) | 71.0% | +$26,960 | View profile |
| 2 | PurplebloodSportsJaw | (69 - 43) | 61.6% | +$24,633 | View profile |
| 3 | George MoyerCap Fox - Sports Betting System | (48 - 25) | 65.8% | +$20,470 | View profile |
| 4 | Jimmy EastmanDocumented Handicappers | (95 - 51) | 65.1% | +$16,205 | View profile |
| 5 | Sonny "Shotgun" MoraneDocumented Handicappers | (80 - 44) | 64.5% | +$13,569 | View profile |
| 6 | Scott SteeleSports Picks Forum | (75 - 40) | 65.2% | +$13,082 | View profile |
| 7 | Dave McGreggorSports Investor Central | (75 - 38) | 66.4% | +$12,193 | View profile |
| 8 | Mikhail LebelSports Investor Central | (87 - 48) | 64.4% | +$11,300 | View profile |
| 9 | Kelly StewardATS Experts | (57 - 33) | 63.3% | +$8,546 | View profile |
| 10 | Eli RothsteinSports Picks Forum | (93 - 62) | 60.0% | +$7,926 | View profile |
Ranked by net return, with a maximum of two handicappers per site. SportsJaw records refresh every 15 minutes. Returns are displayed in USD, rounded to whole dollars. Win percentage excludes pushes. Stake sizes and pick volume vary.
