Recorded results
Top 10 MLB handicappers
Available records ranked by recorded return (USD). Select a sport and period to explore.
| Rank | Handicapper | Record | Win % | Return (USD) | Profile |
|---|---|---|---|---|---|
| 1 | The SwamiDocumented Handicappers | (108 - 39) | 73.5% | +$24,089 | View profile |
| 2 | Ray FranklinPrecision Picks | (116 - 51) | 69.5% | +$23,614 | View profile |
| 3 | Harold WindhamDocumented Handicappers | (108 - 40) | 73.0% | +$22,404 | View profile |
| 4 | Kurt T. PowayOddsboard | (114 - 47) | 70.8% | +$21,935 | View profile |
| 5 | Lyle OrtenPrecision Picks | (110 - 40) | 73.3% | +$21,243 | View profile |
| 6 | Stevie MarchSports Picks Forum | (124 - 65) | 65.6% | +$21,097 | View profile |
| 7 | Jimmy MeyerSports Investor Central | (112 - 46) | 70.9% | +$20,398 | View profile |
| 8 | Chris MurphySports Investor Central | (99 - 55) | 64.3% | +$19,173 | View profile |
| 9 | George MoyerCap Fox - Sports Betting System | (57 - 35) | 62.0% | +$19,120 | View profile |
| 10 | Patrick AdamsOddsboard | (91 - 36) | 71.7% | +$17,022 | View profile |
Ranked by net return, with a maximum of two handicappers per site. SportsJaw records refresh every 15 minutes. Returns are displayed in USD, rounded to whole dollars. Win percentage excludes pushes. Stake sizes and pick volume vary.