Matchup Assessment
Arizona Wildcats 78 · Auburn Tigers 80
No published consensus supplied for this matchup.
Who Has A Pick On This Game?
Showing 10 handicappers, ranked by their last 30-day return (USD) for this sport, highest first. Missing returns appear last. Open a profile to visit the capper’s website for the current selection. Paid sides are not disclosed here. Records, win rates and returns cover this sport over the last 30 days.
| Handicapper | Market | NCAAB Record | Win % | Return (USD) |
|---|---|---|---|---|
| George Moyer | Spread | (22 - 6) | 78.6% | +$15,310 |
| Tyler Samuels | Spread | (31 - 16) | 66.0% | +$4,972 |
| Bryan Fillmore | Spread | (37 - 20) | 64.9% | +$4,249 |
| Jimmy Eastman | Spread | (27 - 17) | 61.4% | +$3,916 |
| Trevor J. Bass | Spread | (27 - 14) | 65.9% | +$3,502 |
| Kurt T. Poway | Spread | (30 - 16) | 65.2% | +$3,054 |
| Ethan Alexander | Spread | (27 - 15) | 64.3% | +$2,707 |
| Ray Franklin | Spread | (25 - 16) | 61.0% | +$1,996 |
| Dennis Matthews | Spread | (32 - 14) | 69.6% | +$1,653 |
| Walt Kramer | Spread | (25 - 14) | 64.1% | +$781 |
Checked November 13, 2026. Listings can change and do not imply agreement on a side.
Archived Odds
This game has started or finished. Last supplied quotes are historical snapshots, not current offers or confirmed closing lines.
| Team | DraftKings | FanDuel | BetMGM |
|---|---|---|---|
| ARIZ | -142 | -148 | -145 |
| AUBRN | +120 | +116 | +118 |
| Team | DraftKings | FanDuel | BetMGM |
|---|---|---|---|
| ARIZ | -2.5 (-105) | -2.5 (-114) | -2.5 (-105) |
| AUBRN | +2.5 (-115) | +2.5 (-114) | +2.5 (-115) |
| Selection | DraftKings | FanDuel | BetMGM |
|---|---|---|---|
| Over | O 159.5 (-115) | O 159.5 (-114) | O 159.5 (-105) |
| Under | U 159.5 (-105) | U 159.5 (-114) | U 159.5 (-115) |
American odds · DraftKings, FanDuel and BetMGM only · Data supplied through SportsJaw
Key Matchup Factors
Reading The Forecast
The forecast produces a 2-point margin and 158 combined points. Compare those figures with the available spread and total below. They describe one predicted outcome, not the probability of covering or a calibrated betting edge.
Injury Report
No injury report was supplied for this matchup. Check team availability before the game.
Before The Game
- Confirm the active lineup or starting goaltender before relying on availability-based analysis.
- Compare the same market, line and price across the three books.
- Check the capper’s current selection directly; a listed market does not reveal a paid pick.
Sources & Editorial Notes
Prepared for November 13, 2026. The forecast uses SportsJaw’s published assessment. Research and pick listings are publication snapshots; the three-book odds board refreshes separately.
Consensus is a selection-share estimate, not observed betting volume or a probability of winning. Team availability mentioned in research should be rechecked before the start.

