Recorded results
Top 10 handicappers
Available records ranked by recorded return (USD). Select a sport and period to explore.
| Rank | Handicapper | Record | Win % | Return (USD) | Profile |
|---|---|---|---|---|---|
| 1 | George MoyerCap Fox - Sports Betting System | (61 - 37) | 62.2% | +$20,510 | View profile |
| 2 | Alex Jedi KnightDocumented Handicappers | (121 - 62) | 66.1% | +$18,536 | View profile |
| 3 | TphamSportsJaw | (71 - 50) | 58.7% | +$18,354 | View profile |
| 4 | Micky "Bullzeye" FerrisDocumented Handicappers | (103 - 40) | 72.0% | +$18,305 | View profile |
| 5 | JohnmiznerSportsJaw | (66 - 39) | 62.9% | +$18,124 | View profile |
| 6 | Mikhail LebelSports Investor Central | (117 - 63) | 65.0% | +$17,703 | View profile |
| 7 | Lyle ClarkATS Experts | (106 - 51) | 67.5% | +$15,536 | View profile |
| 8 | Jimmy LawrenceOddsboard | (74 - 36) | 67.3% | +$14,680 | View profile |
| 9 | Frank DelgottoATS Experts | (82 - 38) | 68.3% | +$14,238 | View profile |
| 10 | Richard HartlinePrecision Picks | (73 - 29) | 71.6% | +$12,810 | View profile |
Ranked by net return, with a maximum of two handicappers per site. SportsJaw records refresh every 15 minutes. Returns are displayed in USD, rounded to whole dollars. Win percentage excludes pushes. Stake sizes and pick volume vary.
